HEX
Server: Apache
System: Linux br850.hostgator.com.br 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: upgf2015 (796)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         43          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0         45        261          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          3          0          0    1248057          0          0          0          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 27: 3145627988          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 28:          0 3235207460          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 29:          0          0 3171769416          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 30:          0          0          0 3253503325          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 31:          0          0          0          0 3236584556          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 32:          0          0          0          0          0 3225217612          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 33:          0          0          0          0          0          0 3214476575          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 34:          0          0          0          0          0          0          0 3206338015          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0 3197404251          0          0          0   PCI-MSI 49163-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0 3182574575          0          0   PCI-MSI 49164-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0 3178092344          0   PCI-MSI 49165-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0 3566454127   PCI-MSI 49166-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 40:         56          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 42:          0          0 1458840475          0       1372          0          0          0          0          0          0          0   PCI-MSI 32769-edge      virtio0-input.0
 43:       4425       9348          0      18691     152778     160804     126422     257575     207693     177270     206951      88964   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  679766276 1577122433 2081394243 1681979542 1466208802 1298959914 1154393635 1024330658  924664184  797038709  723802033  685618257   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 3539148169 4102569350 2141855408  227234956   66777674 4152716788 4079083843 3948952138 3846102106 3652584915 3587620102 1258288294   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1568405673  622242830 3490209969 4129893574 3988853430 4000559535 3937488568 3961344342 3963078736 3952002158 3971246395 3587286398   Rescheduling interrupts
CAL:  738086818  737307637  739967414  735522997  734662619  734091190  733209595  733596633  732794256  732626544  732060718  729392571   Function call interrupts
TLB:  644612175  645642799  648596555  645369870  645214324  645086111  644968313  645523465  644891553  644943935  644561437  641871706   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     234012     234012     234012     234012     234012     234012     234012     234012     234012     234012     234012     234012   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event